Unibus Service 6
Unibus Service 6 - Between University Kedleston Road and Derby train station
During 2011/12 this service will not run on:
- Saturday 24 December - Monday 2 January
- Thursday 19 & Friday 20 January
- Friday 6 April -Tuesday 10 April
Route from Kedleston Road to Derby train station
Zoom in to see bus stops using
and
on the map.
Route from Derby train station to Kedleston Road
Mondays to Fridays
University terms
During 2011/12 this timetable will operate on:
- Monday 12 September - Friday 16 December
- Monday 23 January - Friday 23 March
- Monday 16 April - Friday 25 May
From Kedleston Road to Derby train station
Daytime
|
Stops at all stops on Kedleston Road and Duffield Road | |
|
University Kedleston Road | 8.00 | 8.10 | 8.20 | 8.30 | 8.40 | 8.50 | 9.00 | 9.15 | Then at these minutes past each hour | 25 | 35 | 45 | 55 | 05 | 15 | Until | 17.25 |
| Agard Street | - | - | - | - | - | - | - | 9.22 | 32 | 42 | 52 | 02 | 12 | 22 | 17.32 |
| City centre Morledge stop L2 | - | - | - | - | - | - | - | 9.29 | 39 | 49 | 59 | 09 | 19 | 29 | 17.39 |
|
Derby train station | 8.17 | 8.27 | 8.37 | 8.47 | 8.57 | 9.07 | 9.17 | 9.32 | 42 | 52 | 02 | 12 | 22 | 32 | 17.42 |
Evening
| |
Mondays to Thursdays only |
|
University Kedleston Road | 17.45 | 18.05 | 18.25 | 18.45 | 19.15 | 19.45 | 20.15 | 20.45 | 21.15 |
| Agard Street | 17.52 | 18.12 | 18.32 | 18.51 | 19.21 | 19.51 | 20.21 | 20.51 | 21.21 |
| City centre Morledge stop L2 | 17.59 | 18.19 | 18.39 | 18.58 | 19.28 | 19.58 | 20.28 | 20.58 | 21.28 |
|
Derby train station | 18.02 | 18.22 | 18.42 | 19.00 | 19.30 | 20.00 | 20.30 | 21.00 | 21.30 |
From Derby train station to Kedleston Road
Daytime
| |
|
Derby train station | 7.35 | 7.45 | 7.55 | 8.05 | 8.15 | 8.25 | 8.35 | 8.45 | 8.55 | 9.05 | 9.20 | Then at these minutes past each hour | 30 | 40 | 50 | 00 | 10 | 20 | Until | 17.00 |
| City centre Albert Street stop B2 | 7.40 | 7.50 | 8.00 | 8.10 | 8.20 | 8.30 | 8.40 | 8.50 | 9.00 | 9.10 | 9.25 | 35 | 45 | 55 | 05 | 15 | 25 | 17.05 |
| Bridge Street | 7.47 | 7.57 | 8.07 | 8.17 | 8.27 | 8.37 | 8.47 | 8.57 | 9.07 | 9.17 | 9.32 | 42 | 52 | 02 | 12 | 22 | 32 | 17.12 |
|
University Kedleston Road | 7.59 | 8.09 | 8.19 | 8.29 | 8.39 | 8.49 | 8.59 | 9.09 | 9.19 | 9.29 | 9.39 | 49 | 59 | 09 | 19 | 29 | 39 | 17.19 |
Evening
| |
Mondays to Thursdays only |
|
Derby train station | 17.20 | 17.40 | 18.05 | 18.25 | 19.00 | 19.30 | 20.00 | 20.30 | 21.00 |
| City centre Albert Street stop B2 | 17.25 | 17.45 | 18.10 | 18.30 | 19.04 | 19.34 | 20.04 | 20.34 | 21.04 |
| Bridge Street | 17.32 | 17.52 | 18.17 | 18.37 | 19.09 | 19.39 | 20.09 | 20.39 | 21.09 |
|
University Kedleston Road | 17.39 | 17.59 | 18.24 | 18.44 | 19.15 | 19.45 | 20.15 | 20.45 | 21.15 |
University study weeks
During 2011/12 this timetable will operate on:
- Tuesday 3 January - Wednesday 18 January
- Monday 26 March - Thursday 5 April
- Monday 28 May - Friday 1 June
From Kedleston Road to Derby train station
|
University Kedleston Road | 8.00 | 8.25 | 8.55 | 9.20 | 9.45 | 10.05 | Then at these minutes past each hour | 25 | 45 | 05 | Until | 16.05 | 16.30 | 16.55 | 17.20 | 17.45 | 18.10 |
| Agard Street | 8.07 | 8.32 | 9.02 | 9.27 | 9.52 | 10.12 | 32 | 52 | 12 | 16.12 | 16.37 | 17.02 | 17.27 | 17.52 | 18.17 |
| City centre Morledge stop L2 | 8.14 | 8.39 | 9.09 | 9.34 | 9.59 | 10.19 | 39 | 59 | 19 | 16.19 | 16.44 | 17.09 | 17.34 | 17.59 | 18.24 |
|
Derby train station | 8.17 | 8.42 | 9.12 | 9.37 | 10.02 | 10.22 | 42 | 02 | 22 | 16.22 | 16.47 | 17.12 | 17.37 | 18.02 | 18.27 |
From Derby train station to Kedleston Road
|
Derby train station | 7.40 | 8.05 | 8.30 | 8.55 | 9.20 | 9.45 | Then at these minutes past each hour | 05 | 25 | 45 | Until | 15.45 | 16.05 | 16.25 | 16.50 | 17.15 | 17.40 |
| City centre Albert Street stop B2 | 7.45 | 8.10 | 8.35 | 9.00 | 9.25 | 9.50 | 10 | 30 | 50 | 15.50 | 16.10 | 16.30 | 16.55 | 17.20 | 17.45 |
| Bridge Street | 7.52 | 8.17 | 8.42 | 9.07 | 9.32 | 9.57 | 17 | 37 | 57 | 15.57 | 16.17 | 16.37 | 17.02 | 17.27 | 17.52 |
|
University Kedleston Road | 7.59 | 8.24 | 8.49 | 9.14 | 9.39 | 10.04 | 24 | 44 | 04 | 16.04 | 16.24 | 16.44 | 17.09 | 17.34 | 17.59 |
University holidays
During 2011/12 this timetable will operate on:
- Monday 19 December - Friday 23 December
- Wednesday 11 April - Friday 13 April
- Monday 4 June onwards
From Kedleston Road to Derby train station
|
University Kedleston Road | 8.30 | Then at these minutes past each hour | 30 | Until | 17.30 |
| Agard Street | 8.37 | 37 | 17.37 |
| City centre Morledge stop L2 | 8.44 | 44 | 17.44 |
|
Derby train station | 8.47 | 47 | 17.47 |
From Derby train station to Kedleston Road
|
Derby train station | 8.00 | Then at these minutes past each hour | 00 | Until | 17.00 |
| City centre Albert Street stop B2 | 8.05 | 05 | 17.05 |
| Bridge Street | 8.12 | 12 | 17.12 |
|
University Kedleston Road | 8.19 | 19 | 17.19 |