Unibus Service 6
Unibus Service 6 - Between University Kedleston Road and Derby Train Station via the City Centre
During 2012/13 this service will not run on:
- Monday 24 December - Tuesday 1 January
- Thursday 17 & Friday 18 January
- Friday 29 March -Tuesday 2 April
- Weekends and Bank Holidays
Route from Kedleston Road to Derby train station
Zoom in to see bus stops using
and
on the map.
Route from Derby train station to Kedleston Road
Mondays to Fridays
University terms
During 2012/13 this timetable will operate on:
- Monday 10 September - Friday 14 December
- Monday 21 January - Friday 15 March
- Monday 8 April - Friday 24 May
From Kedleston Road to Derby train station
Day Time
| | | | | | | | | | | | | | | | | | | | | |
| University Kedleston Road | 7.41 | 7.51 | 8.01 | 8.11 | 8.21 | 8.31 | 8.41 | 8.51 | 9.01 | then at these min | 11 | 21 | 31 | 41 | 51 | 1 | 11 | until | 17.21 | 17.41 |
| Agard Street | I | I | I | I | I | I | I | I | 9.08 | 18 | 28 | 38 | 48 | 58 | 8 | 18 | 17.28 | 17.48 |
| City Centre | I | I | I | I | I | I | I | I | 9.15 | 25 | 35 | 45 | 55 | 5 | 15 | 25 | 17.35 | 17.55 |
| Derby Train Station | 8.00 | 8.10 | 8.20 | 8.30 | 8.40 | 8.50 | 9.00 | 9.10 | 9.20 | 30 | 40 | 50 | 0 | 10 | 20 | 30 | 17.40 | 18.00 |
| | | | | | | | | | | | | | | | | | | | | |
| Mth= Monday to Thursday only. |
Evening Time
| | | | | | | | Mth | Mth | Mth | Mth |
| University Kedleston Road | | 18.05 | 18.21 | 18.41 | 19.15 | 19.45 | 20.15 | 20.45 | 21.15 |
| Agard Street | | | 18.12 | 18.28 | 18.48 | 19.21 | 19.51 | 20.21 | 20.51 | 21.21 |
| City Centre | | | 18.19 | 18.35 | 18.55 | 19.28 | 19.58 | 20.28 | 20.58 | 21.28 |
| Derby Train Station | | | 18.24 | 18.40 | 19.00 | 19.30 | 20.00 | 20.30 | 21.00 | 21.30 |
| | | | | | | | | | | |
| Mth= Monday to Thursday only. |
From Derby train station to Kedleston Road
Day Time
| | | | | | | | | | | | | | | | | | | | | |
| Derby Train Station | 7.30 | 7.40 | 7.50 | 8.00 | 8.10 | 8.20 | 8.30 | 8.40 | then at these min | 50 | 0 | 10 | 20 | 30 | 40 | 50 | until | 17.00 | 17.20 | 17.40 |
| City Centre | 7.35 | 7.45 | 7.55 | 8.05 | 8.15 | 8.25 | 8.35 | 8.45 | 55 | 5 | 15 | 25 | 35 | 45 | 55 | 17.05 | 17.25 | 17.45 |
| Bridge Street | 7.42 | 7.52 | 8.02 | 8.12 | 8.22 | 8.32 | 8.42 | 8.52 | 2 | 12 | 22 | 32 | 42 | 52 | 2 | 17.12 | 17.32 | 17.52 |
| University Kedleston Road | 7.49 | 7.59 | 8.09 | 8.19 | 8.29 | 8.39 | 8.49 | 8.59 | 9 | 19 | 29 | 39 | 49 | 59 | 9 | 17.19 | 17.39 | 17.59 |
| Mth= Monday to Thursday only. |
Evening Time
| | | | | | | | Mth | Mth | Mth | Mth |
| Derby Train Station | | | | 18.00 | 18.25 | 19.00 | 19.30 | 20.00 | 20.30 | 21.00 |
| City Centre | | | | 18.05 | 18.30 | 19.04 | 19.34 | 20.04 | 20.34 | 21.04 |
| Bridge Street | | | | 18.12 | 18.34 | 19.09 | 19.39 | 20.09 | 20.39 | 21.09 |
| University Kedleston Road | | | 18.19 | 18.40 | 19.15 | 19.45 | 20.15 | 20.45 | 21.15 |
| Mth= Monday to Thursday only. |
University study weeks
During 2012/13 this timetable will operate on:
- Wednesday 2 January - Wednesday 16 January
- Monday 18 March - Thursday 28 March
- Tuesday 28 May - Friday 7 June
From Kedleston Road to Derby train station
| University Kedleston Road | | 8.05 | 8.25 | 8.45 | 9.05 | 9.25 | then at these mins | 45 | 5 | 25 | until | 16.05 | 16.35 | 17.05 | 17.20 | 17.45 | 18.10 | 18.20 |
| Agard Street | | | 8.12 | 8.32 | 8.52 | 9.12 | 9.32 | 52 | 12 | 32 | 16.12 | 16.42 | 17.12 | 17.27 | 17.52 | 18.17 | 18.27 |
| City Centre | | | 8.19 | 8.39 | 8.59 | 9.19 | 9.39 | 59 | 19 | 39 | 16.19 | 16.49 | 17.19 | 17.34 | 17.59 | 18.24 | 18.34 |
| Derby Train Station | | | 8.22 | 8.42 | 9.02 | 9.22 | 9.42 | 2 | 22 | 42 | 16.22 | 16.52 | 17.22 | 17.37 | 18.02 | 18.27 | |
From Derby train station to Kedleston Road
| Derby Train Station | | | 7.42 | 8.02 | 8.22 | 8.42 | 9.02 | 9.22 | 9.42 | then at these mins | 2 | 22 | 42 | until | 16.22 | 16.52 | 17.22 | 17.37 | 18.02 |
| City Centre | | | 7.47 | 8.07 | 8.27 | 8.47 | 9.07 | 9.27 | 9.47 | 7 | 27 | 47 | 16.27 | 16.57 | 17.27 | 17.42 | 18.07 |
| Bridge Street | | | 7.54 | 8.14 | 8.34 | 8.54 | 9.14 | 9.34 | 9.54 | 14 | 34 | 54 | 16.34 | 17.04 | 17.34 | 17.49 | 18.14 |
| University Kedleston Road | | 8.01 | 8.21 | 8.41 | 9.01 | 9.21 | 9.41 | 10.01 | 21 | 41 | 1 | 16.40 | 17.10 | 17.40 | 17.55 | 18.20 |
University holidays
During 2012/13 this timetable will operate on:
- Monday 17 December - Friday 21 December
- Wednesday 3 April - Friday 5 April
- Monday 10 June onwards
From Kedleston Road to Derby train station
|
University Kedleston Road | 8.43 | Then at these minutes past each hour | 43 | Until | 17.43 |
| Agard Street | 8.50 | 50 | 17.50 |
| City centre Morledge stop L2 | 8.57 | 57 | 17.57 |
|
Derby train station | 9.00 | 0 | 18.00 |
From Derby train station to Kedleston Road
|
Derby train station | 8.00 | Then at these minutes past each hour | 00 | Until | 17.00 |
| City centre Albert Street stop B2 | 8.05 | 05 | 17.05 |
| Bridge Street | 8.12 | 12 | 17.12 |
|
University Kedleston Road | 8.19 | 19 | 17.19 |