Derby University Service 5
Derby University Service 5 - Between University Kedleston Road and Royal Derby Hospital via City Centre
During 2012/13 this service will not run on:
- Monday 24 December - Tuesday 1 January
- Thursday 17 January & Friday 18 January
- Friday 29 March until Tuesday 2 April
- Weekends and Bank Holidays
Route from Kedleston Road to Royal Derby Hospital
Zoom in to see bus stops using
and
on the map.
Route from Derby Royal Hospital to Kedleston Road
Mondays to Fridays during University terms
During 2012/13 this timetable will operate on:
- Monday 10 September - Friday 14 December
- Monday 21 January - Friday 15 March
- Monday 8 April - Friday 24 May
| Monday to Thursday only | |||||||||||||
| University Kedleston Road | - | - | 8.20 | 8.50 | Then at these minutes past each hour | 35 | 05 | Until | 18.05 | 18.35 | 19.20 | 20.20 | 21.10 |
| Markeaton Park & Ride | - | - | - | 8.55 | 40 | 10 | Request stop only | ||||||
| Pybus Street | - | - | 8.27 | 8.57 | 42 | 12 | 18.12 | 18.42 | 19.27 | 20.27 | 21.15 | ||
| Agard Street | - | - | 8.30 | 9.00 | 45 | 15 | 18.15 | 18.45 | 19.30 | 20.30 | 21.17 | ||
| Albert Street/Victoria Street | 7.35 | 8.05 | 8.40 | 9.05 | 50 | 20 | 18.20 | 18.48 | 19.35 | 20.35 | 21.20 | ||
| Uttoxeter Road/Peet Street | 7.40 | 8.10 | 8.45 | 9.10 | 55 | 25 | 18.25 | 18.50 | 19.40 | 20.40 | 21.23 | ||
| Royal Derby Hospital (Mallard Stop) | 7.45 | 8.15 | 8.50 | 9.15 | 00 | 30 | 18.30 | 18.55 | 19.45 | 20.50 | 21.25 | ||
| Uttoxeter Road/Peet Street | 7.50 | 8.20 | 9.00 | 9.25 | 5 | 35 | 18.35 | 19.00 | 19.50 | 20.55 | 21.30 | ||
| Albert Street/Corporation Street | - | - | - | - | 10 | 40 | 18.38 | 19.05 | 19.55 | 21.00 | 21.35 | ||
| Pybus Street | 8.00 | 8.30 | 9.10 | 9.35 | 15 | 45 | - | 19.08 | 20.00 | 21.05 | - | ||
| Markeaton Park & Ride | 8.05 | 8.35 | 9.15 | 9.40 | 20 | 50 | - | - | - | - | - | ||
| University Kedleston Road | 8.10 | 8.40 | 9.20 | 9.45 | 25 | 55 | - | 19.15 | 20.10 | 21.10 | - | ||
Mondays to Fridays during University holidays and study weeks
During 2012/13 This timetable will operate on:
- Wednesday 1 August - Friday 7 September
- Monday 17 December - Friday 21 December
- Wednesday 2 January - Wednesday 16 January
- Monday 18 March - Thursday 28 March
- Wednesday 3 April - Friday 5 April
- From Tuesday 28 May 2013 onwards
Mornings
Red times indicate a new stop at the Station (Holidays Only)
| University Kedleston Road | - | 8.00 | 8.50 | 9.50 | 11.50 | 11.50 |
| Pybus Street Top | - | 8.05 | 8.55 | 9.55 | 10.55 | 11.55 |
| Agard Street | - | 8.07 | 8.57 | 9.57 | 10.57 | 11.57 |
| Albert Street/Victoria Street | - | 8.10 | 9.00 | 10.00 | 11.00 | 12.00 |
| Train Station | - | - | - | - | - | 12.05 |
| Albert Street/Victoria Street | - | - | - | - | - | 12.10 |
| Uttoxeter Road/Peet Street | - | 8.12 | 9.05 | 10.05 | 11.05 | 12.15 |
| Derby Royal Hospital | - | 8.15 | 9.10 | 10.10 | 11.10 | 12.20 |
| Derby Royal Hospital (Mallard Stop) | - | 8.15 | 9.15 | 10.15 | 11.15 | 12.20 |
| Uttoxeter Road/Peet Street | - | 8.20 | 9.20 | 10.20 | 11.20 | 12.25 |
| Strand/Wardwick | - | 8.25 | 9.25 | 10.25 | 11.25 | 12.30 |
| Train Station | 7.40 | 8.30 | 9.30 | 10.30 | 11.30 | - |
| Strand/Wardwick | 7.45 | 8.35 | 9.35 | 10.35 | 11.35 | - |
| Pybus Street Top | 7.50 | 8.40 | 9.40 | 10.40 | 11.40 | 12.35 |
| University Kedleston Road | 8.00 | 8.45 | 9.45 | 10.45 | 11.45 | 12.40 |
Afternoons
| University Kedleston Road | 12.50 | 13.50 | 14.50 | 15.50 | 17.05 | 18.05 |
| Pybus Street Top | 12.55 | 13.55 | 14.55 | 15.55 | 17.10 | 18.10 |
| Agard Street | 12.57 | 13.57 | 14.57 | 15.57 | 17.12 | 18.12 |
| Albert Street/Victoria Street | 13.00 | 14.00 | 15.00 | 16.00 | 17.15 | 18.15 |
| Train Station | 13.05 | 14.05 | 15.05 | 16.05 | 17.20 | 18.20 |
| Albert Street/Victoria Street | 13.10 | 14.10 | 15.10 | 16.10 | 17.25 | 18.25 |
| Uttoxeter Road/Peet Street | 13.15 | 14.15 | 15.15 | 16.15 | 17.30 | - |
| Derby Royal Hospital | 13.20 | 14.20 | 15.20 | 16.20 | 17.35 | - |
| Derby Royal Hospital (Mallard Stop) | 13.20 | 14.20 | 15.20 | 16.20 | 17.35 | - |
| Uttoxeter Road/Peet Street | 13.25 | 14.25 | 15.25 | 16.25 | 17.40 | - |
| Strand/Wardwick | 13.30 | 14.30 | 15.30 | 16.30 | 17.45 | - |
| Train Station | - | - | - | - | - | - |
| Strand/Wardwick | - | - | - | - | - | - |
| Pybus Street Top | 13.35 | 14.35 | 15.35 | 16.35 | 17.50 | - |
| University Kedleston Road | 13.40 | 14.40 | 15.40 | 16.40 | 17.55 | - |

