Your income
Income from |
How much |
How often |
* |
|---|---|---|---|
| Maintenance loan | |||
| Maintenance/special support | |||
| UoD Bursary | |||
| Parental contribution | |||
| Earnings term-time | |||
| Earnings vacation | |||
| Adult dependants grant | |||
| Parents learning allowance | |||
| Childcare grant | |||
| Social work bursary | |||
| Child benefit | |||
| Child tax credits | |||
| Working tax credits | |||
| Income support | |||
| Jobseekers allowance | |||
| Incapacity benefit | |||
| Disability living allowance | |||
| Partners earnings | |||
| Sponsorship | |||
| Access to learning fund | |||
| Other |
Your expenses
Expenses from |
How much |
How often |
* |
|---|---|---|---|
| Halls/Rent/mortgage | |||
| Gas | |||
| Electricity | |||
| Water | |||
| Council tax (if liable) | |||
| Telephone | |||
| Food | |||
| Travel (to University) | |||
| Travel (visits home) | |||
| Contents insurance | |||
| TV licence | |||
| School meals/childcare | |||
| Clothing | |||
| Socialising | |||
| Course costs | |||
| Healthcare costs | |||
| Emergencies | |||
| Total income: | £0.00 |
|---|
| Total expenses: | £0.00 |
|---|
The balance below is your income minus your expenses, shown for the time span you have selected.

