October
| Wed | 03-Oct | 1.00 pm | 3.00 pm | Equality & Diversity Group |
| Thu | 04-Oct | 2.00 pm | 4.30 pm | University Quality Enhancement Committee |
| Mon | 08-Oct | 4.00 pm | Audit and Risk Committee | |
| Wed | 10-Oct | 10.00 am | 12.00 pm | FRRDC - EHS B |
| Wed | 10-Oct | 1.00 pm | 3.00 pm | FRRDC - ADT |
| Wed | 10-Oct | 2.00 pm | 5.00 pm | Academic Board |
| Thu | 11-Oct | 10.00 am | 12.00 am | Health and Safety Strategic Forum |
| Sat | 13-Oct | 10.00 am | 3.00 pm | University Open Day |
| Mon | 15-Oct | 4.00 pm | Finance, Employment & General Purposes Committee | |
| Tue | 16-Oct | 9.00 am | 1.00 pm | Central Induction-Welcome to the University |
| Tue | 16-Oct | 6.00 pm | University Court (KR) | |
| Wed | 17-Oct | 2.00 pm | 4.30 pm | FRRDC - UDB |
| Thu | 18-Oct | 3.00 pm | 5.00 pm | Internationalisation Steering Group |
| Fri | 19-Oct | 10.00 am | 12.00 pm | FRRDC - BCL |
| Mon | 22-Oct | 12.00 pm | 2.00 pm | Corporate Management Team Meeting |
| Wed | 24-Oct | 2.00 pm | 4.00 pm | FRRDC - EHS A |
| Fri | 26-Oct | 12.30 pm | Governing Council | |
| Mon | 29-Oct | 2.00 pm | 4.00 pm | Learning and Teaching Enhancement Sub-Committee |
| Wed | 31-Oct | 2.00 pm | 4.00 pm | Regulatory Framework Committee |
This calendar is maintained by LEI. Each area of activity has a key contact who is responsible for ensuring the information is up to date, and who is required to notify Caroline Treece (LEI) of any changes. Please see the category section of this site for the key contact.

