July
| Mon | 01-Jul | 9.00 am | 12.00 pm | UABEC |
| Mon | 01-Jul | 2.00 pm | 5.00 pm | Academic Board |
| Tue | 02-Jul | 10.00 am | 11.00 am | Department's Operations Meeting |
| Tue | 02-Jul | 3.00 pm | University Court (Buxton) | |
| Wed | 03-Jul | Collaborative Partnership Conference | ||
| Thu | 04-Jul | University Learning & Teaching Conference | ||
| Fri | 05-Jul | 10.00 am | Nominations & Remuneration Committee (Remuneration) | |
| Fri | 05-Jul | 12.30 pm | Governing Council (Buxton) | |
| Mon | 08-Jul | 10.00 am | 12.00 pm | FRRDC - ADT |
| Mon | 08-Jul | 12.00 pm | 2.00 pm | Corporate Management Team Meeting |
| Tue | 09-Jul | 2.00 pm | 4.00 pm | Faculty Quality Enhancement Committee - BCL |
| Wed | 10-Jul | All Day | Progression Conference | |
| Wed | 10-Jul | 2.00 pm | 4.30 pm | FRRDC - UDB |
| Fri | 12-Jul | 10.00 am | 12.00 pm | FRRDC - BCL |
| Fri | 12-Jul | 11.00 am | 1.00 pm | Assistant Deans Forum (with lunch afterwards tbc) |
| Sat | 13-Jul | 10.00 am | 3.00 pm | Open Morning (Derby only) for PG, Professional, Part-time, Online |
| Wed | 17-Jul | 2.00 pm | 4.00 pm | FRRDC - EHS A |
| Tue | 16-Jul | 1.30 pm | 4.00 pm | Academic Development Committee |
| Wed | 17-Jul | 2.00 pm | 4.00 pm | International Operations Group |
This calendar is maintained by LEI. Each area of activity has a key contact who is responsible for ensuring the information is up to date, and who is required to notify Caroline Treece (LEI) of any changes. Please see the category section of this site for the key contact.

