February
| Fri | 01-Feb | 11.00 am | 1.00 pm | Student Experience Sub-Committee |
| Sat | 02-Feb | 10.00 am | 3.00 pm | University Open Day |
| Tue | 05-Feb | 10.00 am | 12.00 pm | School Quality Committee - EHS (Education and Social Science) |
| Wed | 06-Feb | 2.00 pm | 4.00 pm | UQEC (Annual Monitoring - Full Committee ) |
| Wed | 06-Feb | 2.00 pm | 4.00 pm | FRRDC - EHS A |
| Fri | 08-Feb | 10.00 am | 12.00 pm | FRRDC - BCL |
| Fri | 08-Feb | 10.00 am | 12.00 pm | School Quality Committee - EHS (Science) |
| Fri | 08-Feb | 11.00 am | 1.00 pm | Assistant Deans Forum (with lunch afterwards tbc) |
| Sun | 10-Feb | All Day | Award Ceremonies (Vakalo) | |
| Tue | 12-Feb | 10.00 am | 12.00 pm | School Quality Committee - EHS (Health) |
| Wed | 13-Feb | 1.00 pm | CMT - Residential (Decision and Action) | |
| Thu | 14-Feb | 5.00 pm | CMT - Residential (Decision and Action) | |
| Tue | 19-Feb | 1.30 pm | 4.00 pm | Academic Development Committee |
| Thu | 21-Feb | 2.00pm | 4.30pm | University Quality Enhancement Committee |
| Tue | 26-Feb | 9.00 am | 1.00 pm | Central Induction-Welcome to the University |
| Tue | 26-Feb | 1.00 pm | 3.00 pm | Equality & Diversity Group |
| Wed | 27-Feb | 11.45 am | 1.45 pm | School Quality Committee - ADT (Technology) |
| Wed | 27-Feb | 2.00 pm | 4.00 pm | School Quality Committee - ADT (Art & Design) |
| Thu | 28-Feb | 2.00 pm | 4.00 pm | Faculty Quality Enhancement Committee - EHS |
This calendar is maintained by LEI. Each area of activity has a key contact who is responsible for ensuring the information is up to date, and who is required to notify Caroline Treece (LEI) of any changes. Please see the category section of this site for the key contact.

