DCG members
| DISABILITY CO-ORDINATOR | NAME | |
|---|---|---|
| Chair of Group | Jo Bishton (ADT) | |
| Secretary to the Group | Nicola Adler (HR) | |
| Representatives from | ||
| Art, Design and Technology | Jo Bishton | |
| Business, Computing and Law |
Julia Giaramita Lynnda Smith |
|
| UDOL | Paula Shaw | |
| Education, Health and Sciences | Vacant | |
|
Estates Department |
Maria Stone |
|
| Finance Department | Debbie Kitchen | |
| Human Resources | Lesley Gyford | |
| International Office | Vacant | |
| IT Services Dept | Caroline Murphy | |
| Learning, Enhancement and Innovation | Peter Hamshaw |
|
| Marketing Dept | Vacant | |
| Student Support and Information Services: | ||
| - General | Mel Bayes | |
| - Admissions | Vacant | |
| - Student Experience | Vacant | |
| - Student Wellbeing Service | Hannah Futter | |
| - Timetabling | Vacant | |
| Student Residences (DSRL) | Angie Dunkley |
|
| University of Derby: Buxton |
Tim Birch (FE) Olivia Ramsbottom (HE) | |
|
Students' Union | Sukhi Kainth | |
| Hollie O'Connor | ||
| Student rep/Chair Disabled Student Group | Kat White |
|
November 2012

