What will my room cost?
- Compare facilities at each hall
- Check out the types of room and what they include
- In Buxton only en suite and disabled rooms are available
- In Derby the main room types are standard, en suite and standard plus
Room prices 2013/14
Optional extras: Annual car parking permit: £270; Annual motorbike permit: £135; Annual canoe storage: £20.
* A 42 week contract will be operating for new and returning students for 2013/14
| Type of room | Weekly charge | Total contract 42 weeks * |
|---|---|---|
|
Standard room (At all Derby halls except Peak Court ) |
£92.89. |
£3,901.38 |
| En suite/disabled (At Buxton and all Derby halls except Lonsdale Hall ) | £110.74 | £4,651.08 |
| Standard plus ( Lonsdale Hall, Derby ) | £98.07 | £4118.94 |
| En suite plus (Only at Sir Peter Hilton Court, Derby) | £115.00 | £4830.42 |
| Large standard (Lonsdale Hall, Derby) | £96.74 | £4063.08 |
| Large standard plus ( Lonsdale Hall, Derby ) | £101.78 | £4274.76 |
Room prices 2012/13 (Price Freeze)
| Type of room | Weekly charge | Total contract 42 weeks |
|---|---|---|
| Standard room (At all Derby halls except Peak Court) | £89.32 | £3,751.44 |
| En suite/disabled room (At Buxton and all Derby halls except Lonsdale Hall) | £106.47 | £4,471.74 |
| Standard plus (Lonsdale Hall, Derby) | £94.36 | £3963.12 |
| En suite plus (only at Sir Peter Hilton Court, Derby) | £112.49 | £4,724.58 |
| Large standard (Lonsdale Hall, Derby) | £93.17 | £3913.14 |
| Large standard plus (Lonsdale Hall, Derby) | £97.86 | £4110.12 |

