What will my room cost?
Cost of rooms in halls for 2011/12
Room costs include all your bills, but you will need to pay a one off booking fee when you apply for your room.
January 2012 starters pay 27 weeks rent.
|
Type of room |
Weekly charge |
Total contract is 42 weeks for Derby, |
|---|---|---|
| En suite plus (Sir Peter Hilton Court only) | £102.06 | £4,286.52 |
| En suite/disabled (Derby) | £96.53 | £4,054.26 |
| Buxton en suite/disabled (Buxton only) | £101.43 | £4,057.20 |
| Large standard plus (Lonsdale Hall only) | £88.76 | £3,727.92 |
| Standard plus (Lonsdale Hall only) | £85.54 | £3,592.68 |
| Large standard (Lonsdale Hall only) | £84.49 | £3,548.58 |
| Standard (not at Peak Court) | £81.06 | £3,404.52 |
Optional extras
- Annual car parking permit £220
- Annual motorbike permit £110
- Bike storage free of charge to promote cycle use
- Canoe storage (Buxton only) £25 a year
- In Buxton only en suite and disabled rooms are available.
- In Derby the main room types are standard, en suite and standard plus.
- Annual car parking permit £250
- Annual motorbike permit £125
- Bike storage free of charge to promote cycle use
- Canoe storage (Buxton only) £25 a year
Cost of rooms at all our halls for 2012/13
Your room cost includes all your bills, but you will need to pay a one off booking fee of £230 when you apply for your room.
| Type of room | Weekly charge | Total contract 40 weeks (excludes booking fee) |
|---|---|---|
| Standard room (At all Derby halls except Peak Court ) | £89.32 | £3,572.80 |
| En suite/disabled (At Buxton and all Derby halls except Lonsdale Hall ) | £106.47 | £4,258.80 |
| Standard plus ( Lonsdale Hall ) | £94.36 | £3,774.40 |
| En suite plus (Only at Sir Peter Hilton Court, Derby) | £112.49 | £4,499.60 |
| Large standard (Lonsdale Hall only) | £93.17 | £3,726.80 |
| Large standard plus ( Lonsdale Hall ) | £97.86 | £3,914.40 |

