What will my room cost?
- Compare facilities at each hall
- Check out the types of room and what they include
- In Buxton only en suite and disabled rooms are available
- In Derby the main room types are standard, en suite and standard plus
Room prices 2013/14
Optional extras: Annual car parking permit: £270; Annual motorbike permit: £135; Annual canoe storage: £20.
| Type of room | Weekly charge | Total contract 40 weeks (excludes booking fee) |
|---|---|---|
|
Standard room (At all Derby halls except Peak Court ) |
£92.89. |
£3,751.60 |
| En suite/disabled (At Buxton and all Derby halls except Lonsdale Hall ) | £110.74 | £4,429.60 |
| Standard plus ( Lonsdale Hall, Derby ) | £98.07 | £3,922.80 |
| En suite plus (Only at Sir Peter Hilton Court, Derby) | £116.97 | £4,678.80 |
| Large standard (Lonsdale Hall, Derby) | £96.74 | £3,869.60 |
| Large standard plus ( Lonsdale Hall, Derby ) | £101.78 | £4,071.20 |
Room prices 2012/13
| Type of room | Weekly charge | Total contract 40 weeks (excludes booking fee) |
|---|---|---|
| Standard room (At all Derby halls except Peak Court) | £89.32 | £3,572.80 |
| En suite/disabled room (At Buxton and all Derby halls except Lonsdale Hall) | £106.47 | £4,258.80 |
| Standard plus (Lonsdale Hall, Derby) | £94.36 | £3,774.40 |
| En suite plus (only at Sir Peter Hilton Court, Derby) | £112.49 | £4,499.60 |
| Large standard (Lonsdale Hall, Derby) | £93.17 | £3,726.80 |
| Large standard plus (Lonsdale Hall, Derby) | £97.86 | £3914.40 |
Optional extras : Annual car parking permit: £250: Annual motorbike permit £125; Annual canoe storage (Buxton) £25

