Current members of the Governing Council
Governing Council 2012-13
| Name | Expiry date | First Appointment | Reappointed |
|---|---|---|---|
| Pro Chancellor and Chairman | |||
| Mr Chris Hughes | 31 July 2014 | 2001 | 1 August 2011 |
| Vice-Chairman | |||
|
Mrs Elizabeth Fothergill |
31 July 2013 |
1999 |
26 October 2007 18 March 2011 |
| Vice-Chancellor (ex officio) | |||
| Professor John Coyne | Not applicable | 2004 | |
| Independent governors - Church nominees (3) | |||
| The Venerable Dr Christopher Cunliffe | 31 July 2015 | 23 October 2009 | 23 March 2012 |
|
Two vacancies | |||
| Other independent governors (8) | |||
| Mr Neil Calvert | 31 July 2013 | 6 December 2010 | |
| Mrs Olivia Dean | 31 July 2013 | 26 October 2007 | 9 July 2010 |
|
Cllr Andrew Lewer |
31 July 2015 |
23 October 2010 |
23 March 2012 |
|
Mr Ian Gibbard |
31 July 2014 |
2005 |
14 March 2008 18 March 2011 |
| Mrs Joanne Adams | 31 July 2015 | 2006 | 13 March 2009 |
| Mr Peter Richardson | 31 July 2013 | 13 July 2007 | 9 July 2010 |
| Mr Martin Rogers | 31 July 2014 | 2005 | 18 March 2011 |
|
Mrs Tina Heathcote |
31 July 2015 |
1 August 2012 | |
| Academic Board nominees (2) | |||
| Ms Andrea Robertson-Begg | 31 July 2015 | 1 August 2009 | 6 July 2012 |
|
Dr Ian Whitehead |
31 July 2015 |
1 August 2012 | |
| Student nominees (2) | |||
| Mr James Beckett | 31 July 2013 | 1 August 2011 | 6 July 2012 |
| Mr Dominic Anderson | 31 July 2013 | 1 August 2011 | 6 July 2012 |
| Co-opted members | |||
| Teaching and non-teaching staff (2) | |||
| Mrs Susan Ambler | 31 July 2013 | 1 August 2010 | |
| Dr Antonios Platsas | 31 July 2015 | 1 August 2009 | 23 March 2012 |
| Local Authority nomination | |||
| |||
Paul H Bridges
Clerk to the Governing Council
August 2012

