Current members of the Governing Council
Governing Council 2011-12
| Name | Expiry date | First Appointment | Reappointed |
|---|---|---|---|
| Pro Chancellor and Chairman | |||
| Mr Chris Hughes | 31 July 2013 | 2001 | 11 December 2009 |
| Vice-Chairman and Chairman Designate | |||
|
Vacant | |||
| Vice-Chancellor (ex officio) | |||
| Professor John Coyne | Not applicable | 2004 | |
| Independent governors - Church nominees (3) | |||
| The Venerable Dr Christopher Cunliffe | 31 July 2012 | 23 October 2009 | |
|
Two vacancies | |||
| Other independent governors (8) | |||
| Mr Neil Calvert | 31 July 2013 | 6 December 2010 | |
| Mrs Olivia Dean | 31 July 2013 | 26 October 2007 | 9 July 2010 |
| Mrs Elizabeth Fothergill | 31 July 2013 | 1999 | 18 March 2011 |
| Mr Ian Gibbard | 31 July 2014 | 2005 | 18 March 2011 |
| Ms Joanne Kay | 31 July 2012 | 2006 | 13 March 2009 |
| Mr Peter Richardson | 31 July 2013 | 13 July 2007 | 9 July 2010 |
| Mr Martin Rogers | 31 July 2014 | 2005 | 18 March 2011 |
|
One vacancy | |||
| Academic Board nominees (2) | |||
| Ms Andrea Robertson-Begg | 31 July 2012 | 1 August 2009 | |
|
One vacancy | |||
| Student nominees (2) | |||
| Mr James Beckett | 31 July 2012 | 1 August 2011 | |
| Mr Dominic Anderson | 31 July 2012 | 1 August 2011 | |
| Co-opted members | |||
| Teaching and non-teaching staff (2) | |||
| Mrs Susan Ambler | 31 July 2013 | 1 August 2010 | |
| Dr Antonios Platsas | 31 July 2012 | 1 August 2009 | |
| Local Authority nomination | |||
| Councillor Evonne Williams | 1 August 2013 | 26 May 2010 | |
| Councillor Andrew Lewer (Derbyshire County Council) | 31 July 2012 | 23 October 2009 | |
| |||
Paul H Bridges
Clerk to the Governing Council
2 August 2011

