Committee Membership Chart, Updated May 2013
|
Name |
Strategy Finance and Planning Committee |
Audit and Risk Committee |
Further Education Governance Committee |
Nominations and Remuneration Committee |
Honorary Awards Committee | |
|---|---|---|---|---|---|---|
| 1 | Chris Hughes (Chairman) | Member | Member | Chairman | Member | |
| 2 | Prof John Coyne (VC) | Member | Mermber | Member | Chairman | |
| 3 | Susan Ambler | |||||
| 4 | Dominic Anderson | Member | ||||
| 5 | James Beckett | |||||
| 6 | Neil Calvert | Member | ||||
| 7 | The Ven. Dr Christopher Cunliffe | |||||
| 8 | Olivia Dean | Member | Vice-Chair | |||
| 9 | Elizabeth Fothergill | Member | Member | Member | Member | |
| 10 | Ian Gibbard | Chairman | Member | Member | ||
| 11 |
| Member | Member | |||
| 12 | Councillor Andrew Lewer | |||||
| 13 | Dr Antonios Platsas | |||||
| 14 | Peter Richardson | Member | ||||
| 15 | Andrea Robertson-Begg | Member | ||||
| 16 | Martin Rogers | Chairman | Member | |||
| 17 |
Dr Ian Whitehead | |||||
| 18 | Mrs Tina Heathcote | Chairman | ||||
| The number of vacancies | none | none | three | none | none | |
| Further members of FEGC | ||||||
| Ken Cook | Resigned 20/3/13 | |||||
| Sue Norgrove-Moore | Member* | |||||
| Prof Liz Barnes Executive member | Member | |||||
| Nigel Downs | Member* | |||||
| Judy Samuel | Member* | |||||
| FE students (2) | Member | |||||
| FE teaching staff (2) | Member | |||||
| Total membership | 5 | 4 | 15 | 5 | GC/AB | |
|
Joanne Adams: Governor with remit for Equality and Diversity
Board of Trustees
students
Notes: The Honorary Awards committee has a joint membership drawn from Academic Board and the Governing Council. The Honorary Awards Committee is responsible to Academic Board and reports to Governing Council as well as Academic Board. * Asterisk denotes co-opted member of FE Governance Committee (3) | ||||||



