Committee Membership Chart
| Name | Finance and General Purposes Committee | Audit and Risk Committee | Further Education Governance Committee | Nominations and Remuneration Committee | Honorary Awards Committee | |
|---|---|---|---|---|---|---|
| 1 | Chris Hughes (Chairman) | Member | Member | Chairman | Member | |
| 2 | Prof John Coyne (VC) | Member | Member | Chairman | ||
| 3 | Susan Ambler | |||||
| 4 | Dominic Anderson | |||||
| 5 | James Beckett | |||||
| 6 | Neil Calvert | Member | ||||
| 7 | The Ven. Dr Christopher Cunliffe | |||||
| 8 | Olivia Dean | Member | Member | |||
| 9 | Elizabeth Fothergill | Member | Chairman | Member | Member | |
| 10 | Ian Gibbard | Chairman | Member | Member | ||
| 11 | Joanne Kay | Member | Member | |||
| 12 | Councillor Andrew Lewer | |||||
| 13 | Dr Antonios Platsas | |||||
| 14 | Peter Richardson | Member | ||||
| 15 | Andrea Robertson-Begg | Member | ||||
| 16 | Martin Rogers | Chairman | Member | |||
| 17 |
Councillor Evonne Williams | |||||
| The number of vacancies | one | none | two | none | none | |
| Further members of FEGC | ||||||
| (UDSU VP Welfare and Student Rights) | Member | |||||
| Ken Cook | Member* | |||||
| Mr Jesse Elms | Member* | |||||
| Prof Liz Barnes Executive member | Member | |||||
| Louise Potter | Member* | |||||
| Christine Walters | Member* | |||||
| Vacancy - FE student | Member | |||||
| Sheila Hughes (FE teaching staff) | Member | |||||
| Total membership | 5 | 5 | 11 | 6 | GC/AB | |
| ||||||
The Honorary Awards Committee has a joint membership drawn from Academic Board and the Governing Council. The Honorary Awards Committee is responsible to Academic Board and reports to Governing Council as well as Academic Board.
* Asterisk denotes co-opted member of FE Governance Committee (4).
Paul H Bridges
Clerk to the Governing Council

