What's included in your 2013 course fees
In the Faculty of Education, Health and Sciences we offer a range of courses that fall into three fee categories:
- Classroom based: £7,700 per year
- Resource intensive: £8,250 per year
- Specialist: £8,800 per year
- Premium: £9,000 per year
There may also be some extra costs inherent in studying on certain courses.
Please refer to your course on the list below, which we've broken down by School, for more information about what is and what isn't included in your course fees.
School of Education and Social Science courses
| Course | What's included | What's not included |
|---|---|---|
| Bachelor of Education (BEd) | Input from practitioners in the field, visiting speakers and school-based mentors | Travel costs to school placements |
| Placement schools and mentors | Stationery materials to support placements | |
| Essential visits to other educational settings | Additional CRB costs due to loss or requirement to update | |
| Licences for some specialist software, for example Textease | Costs related to 'Fitness to Teach' occupational health fees | |
| CRB check | Resources purchased from the Derby and Derbyshire Schools Library Service | |
| Vaccination fees where required for school placements | International travel costs as part of optional modules | |
| Membership of the Derby and Derbyshire Schools Library Service | Fieldtrips | |
| Access to digital resources including specialist journals and e-books | Additional qualifications including Makaton, coaching awards and first aid courses | |
| Teaching and learning on a course rated as 'Outstanding' by Ofsted | ||
| Teaching and tutoring provided by qualified and experienced staff | ||
| Name badge | ||
| BA (Hons) Education Studies | Teaching and tutoring | Travel to placement |
| Guest speakers | Graduation fees and sundries | |
| CRB check | Fieldtrips and visits | |
| Printing and photocopying | ||
| Text books | ||
| BA (Hons) Early Childhood Studies | Teaching and tutoring | Travel to placement |
| Guest speakers | Graduation fees and sundries | |
| CRB check | Fieldtrips and visits | |
| Printing and photocopying | ||
| Text books | ||
| BA (Hons) Sociology | Teaching and tutoring | Travel to placement |
| Guest speakers | Graduation fees and sundries | |
| CRB check | Fieldtrips and visits | |
| Printing and photocopying | ||
| Text books | ||
| BA (Hons) Child and Youth Studies | Teaching and tutoring | Travel to and from placement |
| CRB check | Graduation fees and sundries | |
| Guest speakers | Text books | |
| First Aid training | Printing and photocopying | |
| Child protection training | ||
| FdA Children's and Young People's Services | Teaching and tutoring | Printing and photocopying |
| Guest speakers | Text books | |
| BA (Hons) Applied Social Work | Teaching and tutoring | Graduation fees and sundries |
| Input from visiting speakers placement supervisors | Travel costs to placement | |
| CRB check | Printing and photocopying | |
| 200 days of placement in practice | Text books | |
| Occupational Health Assessment | Registration to the professional regulator and optional membership of a professional association | |
| BA (Hons) Applied Community and Youth Work | Teaching and tutoring | Graduation fees and sundries |
| CRB check | Printing and photocopying | |
| Guest speakers | Text books | |
| 140 days of placement in practice | The first £4 of daily travel costs when on placement | |
| Financial support towards the cost of placement travel over £4 per day | ||
| BA (Hons) Health and Social Care | Teaching and tutoring | Graduation fees and sundries |
| Guest speakers and placement supervisors | Travel costs to placement | |
| CRB check | Printing and photocopying | |
| 48 days in practice based learning settings | Text books | |
School of Health courses
| Course | What's included | What's not included |
|---|---|---|
| BA (Hons) Creative Expressive Therapies | CRB check | Optional fieldtrips |
| Art materials for workshops | Text books | |
| Use of specialised music instruments | Portfolios | |
| Rehearsal spaces | Exhibition/performance production | |
| Environmental art workshop in stage one and two | Additional materials for specialist pathways depending on individual practice | |
| Fundraising for exhibition/performances | ||
| Performance costumes | ||
| Travel to environmental art workshops and placement in stage three |
School of Science courses
| Course | What's included | What's not included |
|---|---|---|
| BSc (Hons) Biology | All non-residential fieldtrips | Any travel and subsistence expenses associated with your Independent Study |
| Access to specialist laboratories and equipment | Optional residential fieldtrip costing £450 plus subsistence | |
| Appropriate safety equipment, including lab coat | ||
| Dissection kit | ||
| External speakers (professional, research and commercial) | ||
| BSc (Hons) Zoology | All non-residential fieldtrips | Any travel and subsistence expenses associated with your Independent Study |
| Access to specialist laboratories and equipment | Optional residential fieldtrip costing you £450 plus subsistence | |
| Appropriate safety equipment, including lab coat | ||
| Dissection kit | ||
| External speakers (professional, research and commercial) | ||
| BSc (Hons) Forensic Science and BSc (Hons) Forensic Science with Criminology | All non-residential fieldtrips | Any travel and subsistence expenses associated with your Independent Study |
| Access to specialist laboratories and equipment | ||
| Appropriate safety equipment, including lab coat | ||
| Dissection kit | ||
| Use of the crime scene house and car | ||
| External speakers (professional, research and commercial) | ||
| BSc (Hons) Geology | Essential field equipment | Fieldwork costs for your Independent Study |
| Access to specialist laboratories and equipment | Cost of outdoor clothing and boots for field work | |
| All residential field work | Text books | |
| All site visits (day trips) | Printing of some study materials | |
| Access to specialist laboratories and map library | Membership of the Geological Society (optional at £10) | |
| Access to specialist lab and field equipment | ||
| Access to specialist software | ||
| Industry and professional speakers | ||
| Many course handouts | ||
| BSc (Hons) Geography | All residential field work | Field work costs for your Independent Study |
| Access to specialist laboratories and equipment | The cost of most meals during residential field visits | |
| All site visits (day trips) | Cost of outdoor clothing and boots for field work | |
| Access to specialist laboratories and map library | Text books | |
| Access to specialist lab and field equipment | Printing of some study materials | |
| Access to specialist software | ||
| Industry and professional speakers | ||
| Many course handouts | ||
| BSc (Hons) Psychology | Access to a named academic throughout the duration of your studies | Any costs relating to purchasing equipment in order to study on the course (e.g. PC, webcam, internet costs) |
| Access to specialist laboratories and equipment | Text books | |
| Use of specialised statistical software (SPSS) | Costs for work placements | |
| Printing costs for your Independent Study | Cost of a CRB check for any research work | |
| External speakers | ||
| BSc (Hons) Sport and Exercise Science | Industry and professional institutions speakers | Text books |
| Access to specialist laboratories and equipment | Printing of study materials | |
| Essential site visits | Additional sports wear costing £150 | |
| Appropriate safety equipment | ||
| Sport and Exercise/Team Derby Performance t-shirt | ||
| Attendance at BASES conference for six final year students to present research | ||
| BA (Hons) Sport and Exercise Studies | Industry and professional institutions speakers | Text books |
| Access to specialist laboratories and equipment | Printing of study materials | |
| Essential site visits | Additional sports wear costing £150 | |
| Appropriate safety equipment | ||
| Sport and Exercise/Team Derby Performance t-shirt | ||
| Attendance at BASES conference for six final year students to present research |

